Data recovery cost depends only on the type of failure, not on the type or amount of data on the media. If there are several different failures on the media, failure prices are not added together, only the more complex failure is charged. Prices are transparent and not cumulative. Standard diagnosis is free. Data recovery operations begin only if the customer agrees to the price notified to them after diagnosis is completed. If data recovery is completed unsuccessfully, no fee is charged. Payment is made only if we recover the data.
Listed prices are in USD.
Prices are fixed for a specific type of failure. The price does not depend on the amount of data on the data device.
| Device | Fault | Scope | Price |
|---|---|---|---|
| Hard DiskUnder 4 TB | Logical failure | Formatted drives, file system problems | 250 |
| PCB / circuit board failure | Electronically damaged drives | 300–400 | |
| Bad sectors | Drives with surface problems | 300–400 | |
| Firmware failure | Repair of the damaged service area | 300–400 | |
| Magnetic head / mechanical failure | Work carried out in the Clean Room | 350–800 | |
| Hard Disk4 TB and larger | All fault types | Logical, electronic, bad sector, firmware and mechanical failures | After analysis |
| SSD / NVMe | All fault types | Varies by capacity, problem and extent of damage | 400–1500 |
| USB / Flash memory | USB drive, CF card, SD card | Request a separate quote for capacities above 256 GB | 200–600 |
| RAID systemsNAS, SAN | RAID arrays | Cost depends on the number and size of drives in the array and the complexity of the setup. Every case is priced individually. | Per drive × number of drives |
| Service | Description | Price | |
|---|---|---|---|
| Emergency service | Expedited emergency service — analysis fee (working hours 10:00–17:00) | 50 | |
| Data destruction | Permanent erasure of the data on your device | 25 | |
| Service | Multiplier | Analysis process | Analysis fee | Processing time | Working hours |
|---|---|---|---|---|---|
| Standard service | ×1 | 2 business days | Free | 2–10 days | Weekdays 10:00–17:00 |
| Expedited emergency service | ×1.5 | Immediately | 50 USD | 2 hours – 3 days | 7 days / 24 hours |
Years of experience in data recovery and more than 4500 satisfied customers guarantee the quality of our services. TeknikNokta engineers work in our ISO-certified Clean Room laboratory using the PC-3000 hardware platform and professional recovery tools. If you have a lost data problem, write to us or fill out the online application form.